Build complete managed and unmanaged SAP RAP scenarios on SAP BTP, with Fiori elements apps, OData V4 APIs, Python and Claude AI with MCP. Everything is built hands-on around one real-world project: the Bue & Bob Supplier Risk Platform.
Cohort RAPAI-1126A runs from 14 November to 21 December 2026 and is in progress. Contact us about availability in this cohort and dates for the next one. Fees and payment terms are confirmed when you enquire.
You build the Bue & Bob Supplier Risk Platform: suppliers, risk checks, a risk score and an approval that the business object refuses while a critical check is open. You implement it three times, so you see exactly what the RAP framework does for you and what you must do yourself. Then you put an AI assistant on top with MCP.
A new app on new tables. The framework reads, buffers, locks and saves.
A managed business object that adds an audit log at save and persists risk checks through legacy code.
Wrap an existing application with its own buffer. You implement every operation.
BTP landscape, ABAP Environment and S/4HANA ABAP Platform, clean core, ADT in Eclipse and VS Code.
OData V4 UI services, metadata extensions, list report and object page, draft and non-draft.
Web API bindings, technical users, CSRF and ETag, and a Python client for the RAP API.
AI pair programming, an ABAP MCP server in VS Code, and a Claude assistant on your own RAP API.
Every session follows the same rhythm: a 10 minute recap, 50 minutes of concepts and live demo in the Lecture Zone, 50 minutes of hands-on lab in the Task Zone, and a 10 minute checkpoint with Study Zone work for the next session.
SAP BTP, ABAP Cloud, AI-assisted setup and the data model.
CDS, business object, rules, actions, Fiori, draft and tests.
Additional save, unmanaged save and a fully unmanaged business object.
Web API, Python client and MCP servers.
A Quality Inspection business object built AI-first, then Claude MCP and demos.
All times are 10:30 to 12:30 IST (UTC+05:30). Session content may be adjusted to the pace of the batch; dates stay fixed.
| No. | Date | Session | What you leave with |
|---|---|---|---|
| 1 | 14 Nov | Kick-off: SAP BTP, ABAP Cloud and AI-assisted development | A working development environment and a clear picture of the project. |
| 2 | 15 Nov | Modern ABAP for RAP with an AI pair programmer | A tested rules class that every scenario reuses. |
| 3 | 16 Nov | Data model: tables, UUID keys and test data | Tables filled with realistic test data. |
| 4 | 21 Nov | CDS view entities: the virtual data model | The data model of the business object. |
| 5 | 22 Nov | Managed RAP business object and EML | A managed business object you can change with EML. |
| 6 | 23 Nov | Validations and determinations | Business rules enforced by the business object itself. |
| 7 | 28 Nov | Actions, feature control and the approval guard | An approval that no consumer, whether Fiori, API or AI, can bypass. |
| 8 | 29 Nov | Fiori elements: services, bindings and UI annotations | A working Fiori elements app. |
| 9 | 30 Nov | Draft handling and testing the business object | Checkpoint 1: managed business object with draft, Fiori app and tests. |
| 10 | 5 Dec | Managed with additional save: the audit trail | Every save leaves an audit trail. |
| 11 | 6 Dec | Managed with unmanaged save: reusing legacy persistence | A managed business object that saves its child through legacy code. |
| 12 | 7 Dec | Unmanaged RAP I: wrapping a legacy API | The core of an unmanaged business object. |
| 13 | 12 Dec | Unmanaged RAP II: associations, actions, saver and Fiori | Checkpoint 2: three implementations with the same data and rules. |
| 14 | 13 Dec | RAP as an API: OData V4 Web API, security and Python | Your RAP business object used safely from outside SAP. |
| 15 | 14 Dec | MCP and Claude: a supplier risk assistant on your RAP API | Claude answers from your business object, and SAP still refuses the critical approval. |
| 16 | 19 Dec | AI-assisted ABAP with an ABAP MCP server in VS Code | A governed AI-assisted development workflow. |
| 17 | 20 Dec | Capstone I: a new scenario built AI-first, Bue & Bob Quality Inspection | A second, independently built RAP business object, working in Fiori with tests. |
| 18 | 21 Dec | Capstone II: Claude MCP on your inspection API, demos and close | Two RAP business objects and one Claude assistant working across both. |
Tell us your current role and SAP experience. We will confirm cohort availability, fees and how to enrol.